Информация за фирмата и дъщерните дружества
България: Дейталаб България ООД
Адрес | ул. Тинтява №13 , 1113 София, България |
Телефон | +359 2 960 977 |
Fax | +359 2 960 9797 |
office@kontrax.bg | |
Web site | www.datalab.bg |
Управител | Ивайло Йорданов |
ИН по ДДС | BG 200784725 |
ЕИК | 200784725 |
Банкова сметка | BIC code: STSABGSF, IBAN: BG86STSA93000017488030 |
Datalab Tehnologije, d.d.
Full name: | Datalab Tehnologije, d.d. |
Short name | Datalab, d.d. |
Address: | Hajdrihova 28c, 1000 Ljubljana |
Phone number: | 01 25 28 900 |
Fax: | 01 25 28 910 |
e-mail: | info@datalab.si |
Executive director: | Moreno Rodman |
Chairman of the Executive Board: | Andrej Mertelj |
Share Capital: | € 4.240.802,00 |
Bank Accounts: | IBAN SI56 0510 0801 4773 383, Abanka d.d., Ljubljana IBAN SI56 3400 0101 6715 370, Banka Sparkasse d.d., Ljubljana |
Foreign Transfers: | Account No: 05100-8014773383 Bank: Abanka d.d., Ljubljana Beneficiary: Datalab Tehnologije d.d. IBAN: SI56 0510 0801 4773 383 Swift/BIC: ABANSI2X |
Classification of Economic Activities: | J58.290 – Development and publishing of software |
Tax number: | SI 87965399 |
Company ID No.: | 1864629000 |
Registration: | Registered at the District court in Ljubljana under number 03/06489 |
No. of Shares: | 2.120.401 |
Slovenia: Datalab SI d.o.o.
Address: | Hajdrihova 28c, 1000 Ljubljana |
Telephone number: | 01 25 28 900 |
Fax: | 01 25 28 910 |
e-mail: | info@datalab.si |
Acting Director: | Mojca Justin |
Bank accounts: | IBAN SI56 0510 0801 4810 534, Abanka d.d., Ljubljana IBAN SI56 3400 0101 6715 467, Banka Sparkassse d.d., Ljubljana |
Foreign transfers: | Account: 05100-8014810534 Bank: Abanka d.d., Ljubljana Beneficiary: Datalab SI d.o.o. IBAN: SI56 0510 0801 4810 534 Swift/BIC: ABANSI2X |
Tax number: | SI 99654717 |
Company ID No.: | 3768201000 |
Croatia: Datalab HR d.o.o.
Address | Avenija V. Holjevca 40, 10 000 Zagreb |
Telephone | +385 (01) 35 35 595 |
Fax | |
info@datalab.hr | |
Web site | www.datalab.hr |
Director | Goran Težak |
Tax number | 50063679828 |
Company ID No. | 080765642 |
Bank Accounts | HR50 2484 0081 1350 4659 8, Raiffeisenbank Austria d.d., Zagreb |
Bosnia and Herzegovina: Datalab BH d.o.o.
Address | Hamdije Čemerlića 2/16, 71000 Sarajevo, Bosna in Hercegovina |
Telephone number | +387 33 652 101 |
Fax | +387 33 711 656 |
info@datalab.ba | |
Web site | www.datalab.ba |
Director | Nedim Pašić |
Tax Number | 201039810000 |
Company ID No. | 1-25231 (MBS: 65-01-0704-08) |
Bank Account | 1610000050080044 Raiffeisen Bank DD |
Serbia: Datalab SR d.o.o.
Address | Bulevar Arsenija Čarnojevića 99V, 11000 Beograd, Srbija |
Telephone Number | +381 1 311 94 39 |
Fax | +381 1 311 94 39 |
Contact | info@datalab.rs |
Web site | www.datalab.rs |
Director | Aleksandar Bukumirović |
Tax Number | 105128126 |
Company ID No. | 20321717 |
Bank Accounts | 265-1050310000469-56 Raiffeisen Bank DD |
Montenegro: Datalab.MN d.o.o.
Address | City kvart, Vojvode Maša Đurovića 2-6, 81000 Podgorica, Črna gora |
Telephone Number | +382 20 223 131 |
Fax | +382 20 248 902 |
Contact | info@datalab.co.me |
Web site | www.datalab.me |
Director | Danko Obradović |
Tax Number | 02679744 |
Company ID No. | 02679744 |
Bank Account | 530-14147-58 NLB Montenegro banka |
Macedonia: Datalab MK d.o.o.
Address | St. Luj Paster 5 / 4-5, 1000 Skopje, Macedonia |
Telephone Number | +389 2 3079 231 |
Fax | +389 2 3079 231 |
info@datalab.com.mk | |
Web site | www.datalab.com.mk |
Director | Vlado Mitev |
Tax Number | 4030005549311 |
Company ID No. | 5986893 |
Bank Accounts | 00-701-0003077.0 NLB Tutunska Banka AD Skopje, IBAN: MK07 210 3000003554 67 |
Kosovo: Datalab L.L.C.
Address: | Str. Bill Clinton, No. 36 1A, 10000 Prishtina, Kosovo |
Telephone: | + 381 38 749 045 |
Fax: | + 381 38 749 045 |
e-mail: | |
Web site: | www.datalabks.com |
Director: | Vlado Mitev |
Tax number (UID): | 601276711 |
Bank Accounts: | Account Number: 1701001012570604 IBAN: XK05 1701001012570604 Swift: NLPRXKPR |
Albania: Datalab AL sh.p.k.
Address | Rr. Perlat Rexhepi, Pallati Unicom, hyrja 1, ap. 8, 1001 Tirana, Albanija |
Telephone | +355 44 516 368 +355 69 20 98136 (mobilna št.) |
Fax | +355 44 516 3682 |
Contact | kreshnik.qorraj@datalab.al |
Web site | www.datalab.al |
Director | Kreshnik Qorraj |
Bank Accounts | Account Number: 0000629622, Raiffeisen Bank Albania sh.a. IBAN: AL68202111300000000000629622 Swift: SGSBALT |
Datalab Automotive d.o.o.
Adress | Bulevar Arsenija Čarnojevića 99v, 11070, Novi Beograd |
Telephone | +381 11 214 67 27 |
Fax | +381 11 214 01 83 |
Contact | info@dl-automotive.rs |
Web site | www.dl-automotive.rs |
Director | Persida Pandurović |
Tax Number | |
Company ID No. | 20473584 |
Bank Account | 275-0010220625721-98 Sociate Generale |
Switzerland: Datalab Agro AG
Adress: | Bahnhofstrasse 3, CH-8808 Pfäffikon |
Telephone: | +41 55 415 5476 |
Fax: | +41 55 415 5401 |
e-mail: | info@datalab.eu |
Web site: | www.datalab.ch |
Director: | Andreas Mattig |
Tax number (UID): | CHE-237.145.763 |
Bank Accounts: | IBAN: CH98 0663 3740 1502 0508 6 Swift BIC: RBABCH22633 Bank: SPARKASSE SCHWYZ AG, HERRENGASSE 23, 6431 SCHWYZ |